Find your fit
Shop your size
Tap your EU size to see every pair available in it. Not sure of your size? Check the table below.
International Shoe Size Guide
Compare US, UK/PK, and EU sizes. Half sizes are included where available; sizing can vary by brand.
| UK | US | EU | Pakistan (PK) | Foot length (cm) |
|---|---|---|---|---|
| 6 | 7 | 40 | 6 | 24.6 |
| 6.5 | 7.5 | 40.5 | 6.5 | 25.0 |
| 7 | 8 | 41 | 7 | 25.4 |
| 7.5 | 8.5 | 41.5 | 7.5 | 25.8 |
| 8 | 9 | 42 | 8 | 26.2 |
| 8.5 | 9.5 | 42.5 | 8.5 | 26.7 |
| 9 | 10 | 43 | 9 | 27.1 |
| 9.5 | 10.5 | 43.5 | 9.5 | 27.5 |
| 10 | 11 | 44 | 10 | 27.9 |
| 10.5 | 11.5 | 44.5 | 10.5 | 28.4 |
| 11 | 12 | 45 | 11 | 28.8 |
| 11.5 | 12.5 | 45.5 | 11.5 | 29.2 |
| 12 | 13 | 46 | 12 | 29.6 |
| 12.5 | 13.5 | 46.5 | 12.5 | 30.0 |
| 13 | 14 | 47 | 13 | 30.5 |
| UK | US | EU | Pakistan (PK) | Foot length (cm) |
|---|---|---|---|---|
| 3 | 5 | 36 | 3 | 22.0 |
| 3.5 | 5.5 | 36.5 | 3.5 | 22.4 |
| 4 | 6 | 37 | 4 | 22.9 |
| 4.5 | 6.5 | 37.5 | 4.5 | 23.3 |
| 5 | 7 | 38 | 5 | 23.7 |
| 5.5 | 7.5 | 38.5 | 5.5 | 24.1 |
| 6 | 8 | 39 | 6 | 24.6 |
| 6.5 | 8.5 | 39.5 | 6.5 | 25.0 |
| 7 | 9 | 40 | 7 | 25.4 |
| 7.5 | 9.5 | 40.5 | 7.5 | 25.8 |
| 8 | 10 | 41 | 8 | 26.2 |
| 8.5 | 10.5 | 41.5 | 8.5 | 26.7 |
| 9 | 11 | 42 | 9 | 27.1 |
Please note: sizing and fit may vary slightly by brand and shoe style. For the best fit, measure your foot and check the brand's own guidance.